Name | Description | Room | Department | Group |
---|---|---|---|---|
Elevators | Public and service elevators. | 100 | ||
Stairs, Main | Central staircase. | 101 | ||
Group Study Room | 102 | Group Study Rooms | ||
Silvers Reading Area | Barbara Jaffe Silvers Book Collection, New Books, and Newspapers. <a target='_parent' href='http://libraries.etsu.edu/use/computers'>Computers</a>, <a target='_parent' href='http://libraries.etsu.edu/use/computers/print'>printers</a>, <a target='_parent' href='http://libraries.etsu.edu/use/scan'>document scanner</a>, and Information Technology Services (ITS) Student Help Desk on right as you enter the building. | 104 | Silvers Reading Area | |
Information Technology Services (ITS) Help Desk | Lends equipment (laptops, projectors,cameras) and provides technology support to ETSU faculty. | 105 |
•ITS Help Desk |
ITS Help Desk |
Stairs, Emergency Exit, Right Center First Floor | Emergency exit 1st floor closest to Information Commons and Academic Technology Services (ATS). | 117 | ||
Academic Technology Services (ATS) | Academic Technology Services (ATS) training lab and staff offices. ATS provides training and assistance to faculty developing and teaching online courses. | 118 |
•Academic Technology Services (ATS) |
Academic Technology Services (ATS) |
Future home of Dunkin' | Future home of Dunkin' | 122 | ||
Stairs, Emergency Exit, Left Rear First Floor | Emergency exit 1st floor closest to CFAA-Testing Center. | 134 | ||
Office | 126 | |||
CFAA Testing Services | Administers ETSU D2L-based course tests, placement tests, and the California Critical Thinking Skills Test (CCTST). | 133 |
•CFAA Testing Services |
CFAA |
Group Study Room | 139 | Group Study Rooms | ||
Group Study Room | 140 | Group Study Rooms | ||
CFAA Tutoring (Learning Services) | Individual tutoring by appointment for most 1000 and 2000 level courses, as well as many upper-level courses. | 144 | CFAA | |
Bathrooms, Public | Women's and men's restrooms, near the main stairs. | 152 | ||
Bathrooms, Public | Women's and men's restrooms, near the main stairs. | 153 | ||
Ask Us Desk | Ask Us Services: Circulation & Course Reserve and Research Consulting, | 154 |
•Ask Us Services •Ask Us - Research Help |
Ask Us Services |
Office | Ask Us Services manager. | 155 | ||
Microform Document Scanning | <a target='_parent' href='https://libraries.etsu.edu/find/docslawmaps/microforms'>One ScanPro 3000 scanner</a> is available by appointment in Room 156 for viewing microfilm, microfiche, or ultrafiche. | 156 | Microforms | |
Circulation Workroom | 157 | |||
Computer Lab - Math | Temporary Math Computer Lab due to campus construction. | 159 | ||
Office | 160 | |||
Office | 161 |
•Research and Instructional Services |
||
Office | Research and Instruction Librarian/Distance Education | 162 | ||
Office | Research and Instruction Librarian/Graduate Education | 163 | ||
Office | 164 |
•Instructional Services/Sherrod 309 |
||
Stairs, Emergency Exit, Left Center First Floor | Emergency exit 1st floor closest to Late Night Study (LNS). | 165 | ||
Elevators | Two public elevators and service elevator. | 200 | ||
Stairs, Main | Central staircase. | 201 | ||
Workroom | 205A | |||
Workroom | 205B | |||
Offices | Staff offices for interlibrary loan, document delivery, eReserves, and acquisitions: Brooke Lyon, Myra Smith, Gabriela Chirica. | 206 |
•Resource Sharing and Acquisitions •Interlibrary Loan |
|
Storage room | 208 | |||
Office | Resource Sharing and Acquisitions Librarian | 209 |
•Resource Sharing and Acquisitions |
|
Bathrooms, Public | Women's and men's restrooms, near the main stairs. | 210 | ||
Anatomy Models | <a target='_parent' href='http://libraries.etsu.edu/research/collections/models/'>Anatomy models</a> study room. Models may not be removed from the room. | 212 | Anatomy Models | |
Tech Services Storage Room | 214 | |||
Microform Shelving | Storage for library collections on microfilm, microfiche, microcard, and ultrafiche. | 215 |
•Microforms |
Microforms |
Stairs, Emergency Exit, Right Center Second Floor | Emergency exit 2nd floor closest to staff offices. | 222 | ||
Loading Dock/Shipping & Receiving | Library loading dock; Chris Fuller work location. | 224 | Loading Dock, Shipping and Receiving | |
Technology & Content Services Conference Room | Meeting and training room. | 225 | Technology and Content Services Conference Room | |
Technology & Content Services | provides technical support for electronic resources in the library to faculty staff and students. | 226 |
•Cataloging and Metadata •Technology |
|
Office | Electronic Resources Librarian/Access Discovery Coordinator | 227 |
•Technology and Content Services |
|
Office | Digital Scholarship Librarian | 228 |
•Digital Scholarship |
|
Office | Cataloging and Metadata Librarian | 229 |
•Cataloging and Metadata |
|
Recycling | Copier supplies and recycling center. | 230 | ||
Office | Library Technology Manager | 231 |
•Technology and Content Services |
|
Collections and Study Space-2nd Floor | Books call number range A-HD, oversized books, DVDs. | 233 | Books, Call Numbers A - HD, 2nd Floor | |
Individual Study Room | 234 | Individual Study Rooms | ||
Individual Study Room | 235 | Individual Study Rooms | ||
Individual Study Room | 236 | Individual Study Rooms | ||
Individual Study Room | 237 | Individual Study Rooms | ||
Individual Study Room | 238 | Individual Study Rooms | ||
Individual Study Room | 239 | Individual Study Rooms | ||
Individual Study Room | 240 | Individual Study Rooms | ||
Individual Study Room | 241 | Individual Study Rooms | ||
Individual Study Room | 242 | Individual Study Rooms | ||
Individual Study Room | 243 | Individual Study Rooms | ||
Group Study Room | 244 | Group Study Rooms | ||
Group Study Room | 245 | Group Study Rooms | ||
Group Study Room | 246 | Group Study Rooms | ||
Stairs, Emergency Exit, Left Rear Second Floor | Emergency exit 2nd floor closest to Group Study Rooms and back of collections and study space. | 247 | ||
Individual Study Room | 248 | Individual Study Rooms | ||
Individual Study Room | 249 | Individual Study Rooms | ||
Individual Study Room | 250 | Individual Study Rooms | ||
Individual Study Room | 251 | Individual Study Rooms | ||
Individual Study Room | 252 | Individual Study Rooms | ||
Graduate Study Room | 253 | Assigned Graduate Study Rooms | ||
Graduate Study Room | 254 | Assigned Graduate Study Rooms | ||
Graduate Study Room | 255 | Assigned Graduate Study Rooms | ||
Graduate Study Room | 256 | Assigned Graduate Study Rooms | ||
Periodicals Compact Stacks | Bound periodicals stored in compact shelving. | 257 | Periodicals | |
Stairs, Emergency Exit, Left Center Second Floor | Emergency exit 2nd floor closest to Periodicals Compact Stacks. | 258 | ||
Elevators | Two public elevators and service elevator. | 300 | ||
Stairs, Main | Central staircase. | 301 | ||
Government Information, Law and Maps. | U.S. and TN state government documents, legal reference, and maps collections. | 304 |
•Government Information, Law and Maps •Periodicals |
Government Information, Law and Maps |
Print/Copy, Cut, Staple, Punch | Print, copy, cut, staple, and hole punch things. Black and white printing/copying available. | 305 | Print/Copy, Cut, Staple, Punch | |
DLM Maps Storage | Storage location for physical maps. | 306 |
•Government Information, Law and Maps |
Government Information, Law and Maps |
Office | Office and work room for outreach and exhibits. | 307 |
•Government Information, Law and Maps |
|
Office | 308 |
•Government Information, Law and Maps |
Government Information, Law and Maps | |
Academic Multipurpose Room | <a target='_parent' href='https://libraries.etsu.edu/use/sherrod309'>Reservable collaboration, instruction, and presentation space</a> for events with an academic focus. | 309 | Sherrod 309 | |
Storage area for 309 | stores tables, chairs, and room 309 electronic support equipment. | 310 | Sherrod 309 | |
Suite 311 | Open study area with chairs, tables, whiteboards, and collaborative media devices to support group activities. | 311 | Suite 311 | |
Academic Multipurpose Room | <a target='_parent' href='https://libraries.etsu.edu/use/sherrod309/sherrod312'>Reservable instruction space</a> with chairs, tables, and 75" mobile media cart. Open study area when not in use. | 312 | Suite 311 | |
Juvenile Collections | <a href='http://libraries.etsu.edu/research/collections/juvenile'>Books for children and young adults</a> and open study and collaboration area. | 313 | Juvenile Collections | |
Office | Student Engagement and Instruction Specialist | 314 | ||
Office | Student Engagement and Instruction Coordinator | 315 | ||
Bathrooms, Public | Women's and men's restrooms, near the main stairs. | 317 | ||
ADA/Disability Services Lab | <a target='_parent' href='http://libraries.etsu.edu/use/accessibility'>Special Services Lab and Study Room.</a> | 318 | ADA/Disability Services Lab | |
Stairs, Emergency Exit, Right Center Third Floor | Emergency exit 3rdd floor closest to DLM staff offices. | 324 | ||
DLM Closed Stacks | Government documents and rare books stored in compact shelving, not open to the public. | 325 | ||
Collections and Study Space-3rd Floor | Books call number range HE-HX, Social Sciences (Transportation - Social Theory) to P-PQ Languages | 327 | Books, Call Numbers HE - PQ, 3rd Floor | |
Individual Study Room | 328 | |||
Individual Study Room | 329 | |||
ADA/Disability Services Video Phone | <a target='_parent' href='http://libraries.etsu.edu/use/accessibility'>A video phone.</a> | 330 | ADA/Disability Services Video Phone | |
Literature & Language Temporary Offices | 331 |
•Literature & Language |
Literature & Language Temporary Offices | |
Individual Study Room | 332 | Individual Study Rooms | ||
Individual Study Room | 333 | Individual Study Rooms | ||
Individual Study Room | 334 | Individual Study Rooms | ||
Individual Study Room | 335 | Individual Study Rooms | ||
Individual Study Room | 336 | Individual Study Rooms | ||
Individual Study Room | 337 | Individual Study Rooms | ||
Group Study Room | 338 | Group Study Rooms | ||
Group Study Room | 339 | Group Study Rooms | ||
Group Study Room | 340 | Group Study Rooms | ||
Stairs, Emergency Exit, Left Rear Third Floor | Emergency exit 3rd floor closest to Group Study Rooms and back of collections and study space. | 341 | ||
Communication & Performance Temporary Offices | 342 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Communication & Performance Temporary Offices | 343 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Literature & Language Temporary Offices | 344 |
•Literature & Language |
Literature & Language Temporary Offices | |
Literature & Language Temporary Offices | 345 |
•Literature & Language |
Literature & Language Temporary Offices | |
Literature & Language Temporary Offices | 346 |
•Literature & Language |
Literature & Language Temporary Offices | |
Literature & Language Temporary Offices | 347 |
•Literature & Language |
Literature & Language Temporary Offices | |
Communication & Performance Temporary Offices | 348 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Communication & Performance Temporary Offices | 349 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Communication & Performance Temporary Offices | 350 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Literature & Language Temporary Offices | 351 |
•Literature & Language |
Literature & Language Temporary Offices | |
Literature & Language Temporary Offices | 352 |
•Literature & Language |
Literature & Language Temporary Offices | |
Communication & Performance Temporary Offices | 353 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Literature & Language Temporary Offices | 354 |
•Literature & Language |
Literature & Language Temporary Offices | |
Communication & Performance Temporary Offices | 355 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Literature & Language Temporary Offices | 356 |
•Literature & Language |
Literature & Language Temporary Offices | |
Communication & Performance Temporary Offices | 357 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Communication & Performance Temporary Offices | 358 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Communication & Performance Temporary Offices | 359 |
•Communication & Performance |
Communication & Performance Temporary Offices | |
Stairs, Emergency Exit, Left Center Third Floor | Emergency exit 3rd floor closest to Silent Study and Suite 311. | 360 | ||
Elevators | Two public elevators and service elevator. | 400 | ||
Stairs, Main | Central staircase. | 401 | ||
Archives AV Processing | 404 | |||
Quillen Office | 405 | Quillen Area | ||
Quillen Office | The Quillen Congressional Office is a replica of the longtime U.S. Congressional Representative James H. Quillen's former Washington office. | 406 | Quillen Office | |
Quillen Conference Room | <a target='_parent' href='http://libraries.etsu.edu/use/quillen'>A large Conference room</a> that ETSU faculty, staff, or student organizations may reserve the room. | 409 | Quillen Conference Room | |
Library Administration - Office | 411 | Library Administration | ||
Library Administration - Office | 412 |
•Administration |
Library Administration | |
Library Administration - Office | 413 |
•Administration |
Library Administration | |
Library Administration - Office | 414 |
•Administration |
Library Administration | |
Library Administration Conference Room | Conference room for Sherrod Library administration | 415 | Library Administration Conference Room | |
Library Administration Work Room | 416 | Library Administration | ||
Library Administration Waiting Room | 417 |
•Administration |
Library Administration | |
Archives Closed Stacks | 421 | |||
Archives Reading Room | 422 |
•Archives |
Archives of Appalachia | |
Archives Service Desk & Training Room | 423 | |||
Archives Special Environment Room | 424 | |||
Archives Closed Stacks | 425 | |||
Archives - Office | 427 | |||
Archives - Office | 428 | |||
Archives - Office | 429 | |||
Bathrooms, Public | Women's and men's restrooms, near the main stairs. | 431 | ||
Bathrooms, Public | Women's and men's restrooms, near the main stairs. | 432 | ||
INtopFORM Conference Room | 433 | Center for Teaching Excellence | ||
Stairs, Emergency Exit, Right Center Fourth Floor | Emergency exit 4th floor closest to Library Administration. | 439 | ||
Center for Teaching Excellence - Office | 441 |
•Center for Teaching Excellence |
Center for Teaching Excellence | |
Storage | 442 | |||
Center for Teaching Excellence - Office | 443 |
•Center for Teaching Excellence |
Center for Teaching Excellence | |
Center for Teaching Excellence - Office | 444 |
•Center for Teaching Excellence |
Center for Teaching Excellence | |
Staff Lounge | Sherrod Library staff lounge | 446 | ||
Temporary Offices | 449 | |||
Temporary Offices | 450 | |||
Center for Teaching Excellence - Office | 451 | Center for Teaching Excellence | ||
Graduate Student Success | 453 |
•Graduate Student Success |
||
Collections and Study Space-4th Floor | Books call number range PR-Z | 455 | Books, Call Numbers PR - Z, 4th Floor | |
Individual Study Room | 456 | Individual Study Rooms | ||
Individual Study Room | 457 | Individual Study Rooms | ||
Individual Study Room | 458 | Individual Study Rooms | ||
Individual Study Room | 459 | Individual Study Rooms | ||
Individual Study Room | 460 | Individual Study Rooms | ||
Individual Study Room | 461 |
•Center for Teaching Excellence |
Individual Study Rooms | |
Individual Study Room | 466 | Individual Study Rooms | ||
Individual Study Room | 467 | Individual Study Rooms | ||
Individual Study Room | 468 | Individual Study Rooms | ||
Stairs, Emergency Exit, Left Rear Fourth Floor | Emergency exit 4th floor closest to Group Study Rooms and back of collections and study space. | 469 | ||
Individual Study Room | 470 | Individual Study Rooms | ||
Individual Study Room | 471 | Individual Study Rooms | ||
Individual Study Room | 472 | Individual Study Rooms | ||
Individual Study Room | 473 | Individual Study Rooms | ||
Individual Study Room | 474 | Individual Study Rooms | ||
Individual Study Room | 475 | Individual Study Rooms | ||
Individual Study Room | 476 | Individual Study Rooms | ||
Individual Study Room | 477 | Individual Study Rooms | ||
Individual Study Room | 478 | Individual Study Rooms | ||
Individual Study Room | 479 | Individual Study Rooms | ||
Individual Study Room | 480 | Individual Study Rooms | ||
Lactation Suite | <a target='_parent' href='https://libraries.etsu.edu/use/study/lactation'>Private, well-appointed space</a> available to registered ETSU students, faculty, and staff for breastfeeding and pumping breast milk. | 481 |
•Campus ID Services |
|
Archives Processing Area | 482 | |||
Archives Processing Area | 483 | |||
Archives Processing Area | 484 | |||
Archives - Office | 485 | |||
Archives Closed Stacks | 486 | |||
Stairs, Emergency Exit, Left Center Fourth Floor | Emergency exit 4th floor closest to Archives back offices and processing area. | 487 | ||
Gender Neutral Bathrooms | Two gender neutral bathrooms. | 149 | ||
Docs, Law, Maps Service Desk | The docs, law, maps, service desk. | 304A |
•Government Information, Law and Maps |
|
Temporary Offices | 462 | |||
Undergraduate Student Success | 452 |
•Undergraduate Student Success |
||
Storage | 445 | |||
Group Study Room | 137 | Group Study Rooms | ||
Group Study Room | 135 | Group Study Rooms | ||
Group Study Room | 136 | Group Study Rooms | ||
CFAA Testing Services | 108 |
•CFAA Testing Services |
CFAA | |
CFAA Tutoring (Learning Services) | 147 | CFAA | ||
Group Study Room | 138 | Group Study Rooms | ||
CFAA Testing Services | 130 |
•CFAA Testing Services |
CFAA | |
Individual Study Room | 124 | Individual Study Rooms | ||
Individual Study Room | 125 | Individual Study Rooms | ||
Study Space & Computer Lab | Open study space and computer lab. | 204 |